- | Nuclear Energy: How can this efficient clean technology be safer and what is the impact of Small Modular Reactors (SMRs) on the future? |
- | Hydrogen: What is the impact of large hydrogen projects and the future? |
- | Geothermal: How can this technology be used more and impacts to future? |
- | Battery Storage: How do different areas of the world use battery storage and how can it be integrated better into operations? |
Moderator
Speaker
- | Challenges in Modernizing Transmission Infrastructure for a Renewable Future, while Maximizing Capacity Utilization of Existing Assets, |
- | Long-Term Grid Planning in the Energy Transition Era and under Uncertainty (geopolitical shifts, climate risks, and demand volatility), |
- | Digitalization of Grid Planning: Leveraging AI, GIS, and big data in long-term transmission development, and advanced forecasting technologies, |
- | Enhancing efficiency through Regional Interconnection and Cross-Border Planning, |
- | The Role of Energy Storage and Flexibility in Grid Efficiency, |
Moderator
Speaker
- | What challenges (planning, markets, and operations) do data centers bring to power exchanges? |
- | How can we facilitate the integration of large loads without jeopardizing reliability? |
- | Incentives for large loads, including industrial demand and data centers, to operate flexibly and/or bring incremental supply. |
Moderator
Speaker
- | What challenges (planning, markets, and operations) do data centers bring to power exchanges? |
- | How can we facilitate the integration of large loads without jeopardizing reliability? |
- | Incentives for large loads, including industrial demand and data centers, to operate flexibly and/or bring incremental supply. |
Moderator
Speaker